Tools & Resources
Explore reliable references and helpful tools to assist with caring for your child.
Children’s Health & Parenting | Adolescent Health | Asthma & Allergies | Behavior & Development | COVID-19 | Immunizations | Nutrition & Fitness | Safety
Easily determine the right dose of Acetaminophen (Tylenol), Ibuprofen (Motrin, Advil), or Diphenhydramine (Benadryl) for your child’s weight.
Read the important instructions below.
For infants under 6 pounds, check with your doctor.
Child's Weight | Medication | Dose |
---|---|---|
6-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 1.25 mL |
12-17 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 2.5 mL |
12-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL |
12-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL |
18-23 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 3.75 mL |
18-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL |
18-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL |
24-35 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 5 mL |
24-35 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet |
24-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL |
24-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL |
36-47 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 7.5 mL |
36-47 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets |
36-47 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL |
36-47 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL |
48-59 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 10 mL |
48-59 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets |
48-59 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
48-59 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 5 mL |
48-59 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL |
48-59 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets |
48-59 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
60-71 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets |
60-71 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1 tablet |
60-71 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL |
60-71 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets |
60-71 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet |
72-95 lbs | Acetaminophen Syrup 160 mg/5mL (such as Children’s Tylenol Oral Suspension) | 15 mL |
72-95 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets |
72-95 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 1.5 tablets |
72-95 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL |
72-95 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets |
72-95 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets |
96 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength) | 2 tablets |
96 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL |
96 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets |
96 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets |
20-24 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 4 mL |
25-37 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 5 mL |
38-49 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 7.5 mL |
50-99 lbs | Diphenhydramine Liquid 12.5mg/5mL (such as Children's Benadryl Allergy Liquid) | 10 mL |
25-37 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1 tablet |
38-49 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 1.5 tablets |
50-99 lbs | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 2 tablets |
100 lbs or more | Diphenhydramine Chewables 12.5mg (such as Children's Benadryl Chewables) | 4 tablets |
25-49 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1/2 tablet |
50-99 lbs | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 1 tablet |
100 lbs or more | Diphenhydramine Tablets 25mg (such as Benadryl Allergy Tablets) | 2 tablets |
50-99 lbs | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 1 capsule |
100 lbs or more | Diphenhydramine Capsules 25mg (such as Benadryl Allergy Capsules or Liqui-Gels) | 2 capsules |
Tylenol
Advil, Motrin
Benadryl
Sorry, we have no events scheduled at this time.
We value convenient communication with our families, and want you to be able to reach us as easily as possible. We use Spruce, a secure HIPAA-compliant mobile app that allows you to message our practice in a convenient and secure manner.
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help. Access your child’s medical records 24/7 from your home, office or smart phone.
We encourage all families to sign up for the portal to help us be sustainable and paperless. Contact us if you have questions about your account.
From the patient portal, you can review a complete health information summary for each child in your care, including:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
Dr. A and staff are awesome! Quality of care is excellent. Bedside manner is wonderful. Commitments to evidence-based medicine and good science are laudable. Tools and scheduling are easy. Highly recommended.
We love Arbor Pediatrics! As a physician myself, I want the best care for my children and am very picky. Dr. A and her team always go above and beyond to provide excellent care. We are never going anywhere else!
We’ve had such a great experience at Arbor Pediatrics! Their text/communication tool is awesome and has made it easy for this first time mom to ask questions, get quick answers or get in for an appt if needed. Dr. A takes the time to talk through everything, we never feel rushed. Everyone in the office has been so warm and friendly too. Can’t say enough good things!
Monday - Thursday
8:00 am - 12:00 pm
1:00 pm - 5:00 pm
Friday
8:00 am - 12:00 pm
1:00 pm - 3:00 pm
We require an appointment for your child to be seen. Please contact the office via text or phone to make an appointment or to speak with our team.
If your child’s illness or injury is life threatening, call 911.
For urgent matters that cannot wait until morning, please contact Dr. A before 10pm using Spruce, our texting platform. The doctor will respond and based on the situation, a telemedicine visit may be required.
After 10pm, calls will be directed to a nurse on call service. Please save routine questions (mild illness, appointments, prescription refills) for the morning.
Poison Control Hotline
(800) 222-1222